On the dashboard, there are various features offered by FinanceGPT. The table below shows different packages with the features that users have access to in those packages as well as their prices.
Financial Analyst Explorer | Investment Research Explorer | Financial Manager Pro | Investment Manager Pro |
Free | $4.99 | $19.99 | $39.99 |
Basic Financial Analysis | Basic Financial Analysis | Basic Financial Analysis | Basic Financial Analysis |
Financial Analysis | Financial Analysis | Financial Analysis | |
Investment Research | Investment Research | InvestmentResearch | |
Financial Chatbots | Financial Chatbots | Financial Chatbots | |
Custom Tools | Custom Tools | Custom Tools | |
Data Export | Data Export | Data Export | |
API | API | API | |
Financial Data Management | Financial Data Management | ||
Advanced Financial Analysis | Advanced Financial Analysis | ||
Scenario Analysis | Scenario Analysis | ||
Asset and Portfolio Analysis | |||
Financial Plan Analysis |